Item No. |
DAP-51-25 DAP-51P-25 |
DAP-51-50 DAP-51P-50 |
DAP-51-90 DAP-51P-90 |
Pad Size | 5" | 5 | 5" |
Free Speed (RPM) | 12,000 | 12,000 | 12,000 |
Orbital Diameter (mm) | 2.5 | 5 | 9 |
Vacuum Type | Non | Non | Non |
Spindle Thread (Inch) | 5/16"-24UNF | 5/16"-24UNF | 5/16"-24UNF |
Air Consumption (CFM) | 2.5 | 2.5 | 2.5 |
Air Exhaust Direction | Rear | Rear | Rear |
Mini Hose Size (mm) | 6 | 6 | 6 |
Weight (KG) | 0.85 | 0.85 | 0.85 |
Quick inquiry
Order multiple items?
Use QuickOrder»
Use QuickOrder»
Contact information
Arcon Ltd.
+886-4-22080198
+886-4-22080190
Arcon@arcontooltech.com
3 F.-2, No. 219, Sec. 3, Wenxin Rd., Xitun Dist., Taichung City 40753, Taiwan (R.O.C.)